403Webshell
Server IP : 172.67.214.6  /  Your IP : 216.73.216.24
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  1506369909 20829172 525134054 1207938796 121450329 0 67297670 53621 0 0
cpu0 62582163 865464 21968010 50466806 5107365 0 2854320 2224 0 0
cpu1 62753012 852706 21879512 50451027 5085023 0 2827989 2227 0 0
cpu2 62716028 871503 21919051 50424155 5085682 0 2810726 2196 0 0
cpu3 62726595 884405 21903957 50436333 5086961 0 2770382 2204 0 0
cpu4 63088961 860765 21910905 50342913 5089761 0 2546503 2195 0 0
cpu5 63084298 861745 21836215 50418520 5091623 0 2538362 2214 0 0
cpu6 62774553 864321 21996391 50526032 5124879 0 2527300 2181 0 0
cpu7 62243371 869772 21915744 51050730 5152758 0 2515938 2180 0 0
cpu8 62756124 875960 21912657 50398151 5115146 0 2744589 2199 0 0
cpu9 62980884 874865 21869023 50262564 5096280 0 2725287 2206 0 0
cpu10 62759468 862602 21951644 50370680 5098268 0 2750080 2192 0 0
cpu11 63175622 858309 21898754 49739024 4868577 0 2174497 2424 0 0
cpu12 63078177 878027 21852727 50201864 5074988 0 2703381 2205 0 0
cpu13 61952647 861547 21663642 49990780 4998217 0 4331547 2376 0 0
cpu14 62019267 856085 21560669 49677617 4962847 0 4683786 2266 0 0
cpu15 62894810 868714 21906098 50353820 5060605 0 2698139 2181 0 0
cpu16 62579291 869304 21777163 50192247 5047127 0 3311190 2271 0 0
cpu17 62696760 883980 21812504 50357607 5047203 0 3023410 2258 0 0
cpu18 62749606 862853 21926897 50449562 5075928 0 2706227 2183 0 0
cpu19 62691645 870266 21937985 50495051 5084781 0 2695208 2195 0 0
cpu20 62933787 858838 21908617 50476185 5096406 0 2503521 2197 0 0
cpu21 63046777 864486 21930359 50434329 5066074 0 2448760 2202 0 0
cpu22 62932099 879858 21951650 50502777 5076441 0 2444459 2199 0 0
cpu23 63153954 872784 21943869 49920013 4857375 0 1962056 2434 0 0
intr 89578936290 49 9 0 0 690 0 0 0 1 0 0 0 15 0 1450229 0 0 0 0 0 0 0 0 0 0 0 0 4004202941 3996907701 0 33 0 2673413732 2912446466 0 914422045 919903565 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79530563255
btime 1752922786
processes 224760482
procs_running 37
procs_blocked 1
softirq 49031609281 1 2009779521 1434 484800576 3526127068 0 278019302 2153227268 3232919 1921715528

Youez - 2016 - github.com/yon3zu
LinuXploit