403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.24
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  1499382746 20741908 522284662 1203581698 120820331 0 67019594 53397 0 0
cpu0 62299413 861886 21844457 50283306 5079213 0 2842810 2214 0 0
cpu1 62461343 848909 21761015 50269184 5059151 0 2816309 2216 0 0
cpu2 62421613 868098 21801054 50244527 5059015 0 2799304 2185 0 0
cpu3 62431730 880935 21788336 50253668 5061573 0 2758792 2196 0 0
cpu4 62790525 857697 21792265 50166094 5063382 0 2536243 2186 0 0
cpu5 62794416 857927 21719089 50233656 5064556 0 2527578 2206 0 0
cpu6 62481536 860583 21877464 50344768 5098756 0 2517017 2173 0 0
cpu7 61956023 866656 21797624 50864105 5125139 0 2505741 2171 0 0
cpu8 62470412 872090 21792567 50212144 5089041 0 2733180 2187 0 0
cpu9 62695968 871412 21747274 50077928 5069457 0 2713606 2196 0 0
cpu10 62469654 858952 21831246 50189412 5071597 0 2738706 2184 0 0
cpu11 62878602 855104 21779311 49563582 4843553 0 2166571 2416 0 0
cpu12 62772985 874473 21737353 50028718 5049517 0 2692578 2196 0 0
cpu13 61672848 858225 21544375 49804701 4972096 0 4312842 2365 0 0
cpu14 61735786 853020 21440557 49496837 4936525 0 4664329 2255 0 0
cpu15 62605777 864752 21785359 50171996 5034047 0 2686997 2174 0 0
cpu16 62292307 865227 21658391 50009945 5020168 0 3296995 2261 0 0
cpu17 62401269 879959 21697433 50177509 5021087 0 3010747 2249 0 0
cpu18 62468970 859371 21803271 50263303 5048758 0 2694516 2175 0 0
cpu19 62403989 866470 21821035 50307884 5058586 0 2683904 2186 0 0
cpu20 62639000 855195 21792020 50294059 5070604 0 2493066 2186 0 0
cpu21 62751120 861114 21813635 50253432 5040279 0 2437986 2194 0 0
cpu22 62632325 875217 21835958 50324810 5051146 0 2434378 2191 0 0
cpu23 62855121 868627 21823561 49746118 4833076 0 1955387 2424 0 0
intr 89166198334 49 9 0 0 690 0 0 0 1 0 0 0 15 0 1443857 0 0 0 0 0 0 0 0 0 0 0 0 3980913331 3973820259 0 33 0 2663872694 2900700628 0 911176506 916657788 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79198296892
btime 1752922786
processes 223487746
procs_running 35
procs_blocked 4
softirq 48805490221 1 1999610925 1413 431473616 3480553407 0 276879571 2143069601 3230808 1815965215

Youez - 2016 - github.com/yon3zu
LinuXploit