403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.113
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/self/root/var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     1.998 1.035 1.998 1.035
score AC_HTML_NONSENSE_TAGS                 1.999 0.001 1.999 0.001
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 0.889 1.000 0.889
score ADVANCE_FEE_2_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.802 0.001 2.802 0.001
score ADVANCE_FEE_3_NEW_FRM_MNY             0.001 2.698 0.001 2.698
score ADVANCE_FEE_3_NEW_MONEY               0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW                     1.145 0.001 1.145 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY             0.163 0.001 0.163 0.001
score ADVANCE_FEE_4_NEW_MONEY               0.852 2.487 0.852 2.487
score ADVANCE_FEE_5_NEW                     2.011 0.001 2.011 0.001
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.001 0.001 0.001
score ADVANCE_FEE_5_NEW_MONEY               0.001 0.001 0.001 0.001
score AD_PREFS                              0.001 0.297 0.001 0.297
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 0.796 2.499 0.796
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_1ECD5          0.001 2.131 0.001 2.131
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   1.564 2.999 1.564 2.999
score BIGNUM_EMAILS_MANY                    2.602 2.217 2.602 2.217
score BILLION_OVERLAP                       -0.517 -0.999 -0.517 -0.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      2.999 1.964 2.999 1.964
score BITCOIN_EXTORT_01                     3.962 4.999 3.962 4.999
score BITCOIN_EXTORT_02                     0.874 3.188 0.874 3.188
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALWARE                       1.899 1.376 1.899 1.376
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME                        2.319 1.571 2.319 1.571
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.499 2.499 2.499 2.499
score BITCOIN_SPAM_03                       0.861 0.922 0.861 0.922
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.499 0.001 2.499
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       1.573 3.122 1.573 3.122
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       0.634 0.448 0.634 0.448
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        3.499 3.499 3.499 3.499
score BITCOIN_VISTA                         0.001 0.001 0.001 0.001
score BITCOIN_XPRIO                         0.001 0.916 0.001 0.916
score BITCOIN_YOUR_INFO                     2.198 2.570 2.198 2.570
score BODY_URI_ONLY                         0.001 0.001 0.001 0.001
score BOGUS_MIME_VERSION                    3.499 1.484 3.499 1.484
score BOGUS_MSM_HDRS                        0.286 2.010 0.286 2.010
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        2.499 0.001 2.499 0.001
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.499 1.499 1.499 1.499
score CONTENT_AFTER_HTML                    2.351 2.499 2.351 2.499
score CONTENT_AFTER_HTML_WEAK               1.499 1.500 1.499 1.500
score CTE_8BIT_MISMATCH                     0.999 0.639 0.999 0.639
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      0.001 0.001 0.001 0.001
score DEAR_EMAIL                            1.499 1.499 1.499 1.499
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -0.001 0.001 -0.001
score DOS_BODY_HIGH_NO_MID                  3.599 3.599 3.599 3.599
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         3.999 3.999 3.999 3.999
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS                     2.500 2.499 2.500 2.499
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB              1.999 1.999 1.999 1.999
score FAKE_REPLY_A1                         2.499 2.599 2.499 2.599
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT                     2.060 3.220 2.060 3.220
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.552 2.905 1.552 2.905
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     1.000 1.000 1.000 1.000
score FONT_INVIS_POSTEXTRAS                 0.001 1.382 0.001 1.382
score FORGED_RELAY_MUA_TO_MX                1.241 1.360 1.241 1.360
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          0.001 2.740 0.001 2.740
score FORM_FRAUD_5                          0.001 0.001 0.001 0.001
score FOUND_YOU                             0.001 0.001 0.001 0.001
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.001 0.250 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.498 0.001 2.498 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28                   0.001 0.001 0.001 0.001
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 0.789 0.001 0.789
score FROM_GOV_SPOOF                        0.001 0.999 0.001 0.999
score FROM_IN_TO_AND_SUBJ                   1.799 1.799 1.799 1.799
score FROM_LONG_DOM                         1.499 1.499 1.499 1.499
score FROM_LONG_DOM_MINFP                   2.497 0.001 2.497 0.001
score FROM_MISSP_FREEMAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_MSFT                       0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH                      3.214 3.499 3.214 3.499
score FROM_MISSP_REPLYTO                    1.112 0.001 1.112 0.001
score FROM_MISSP_SPF_FAIL                   0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC                  2.516 1.977 2.516 1.977
score FROM_MISSP_USER                       0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    0.001 1.000 0.001 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.391 0.316 1.391 0.316
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 0.001 1.999 0.001
score FROM_UNBAL1                           2.599 2.699 2.599 2.699
score FROM_WSP_TRAIL                        2.699 2.699 2.699 2.699
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_BITCOIN                         3.699 2.486 3.699 2.486
score FUZZY_BTC_WALLET                      2.223 1.027 2.223 1.027
score FUZZY_DR_OZ                           0.729 0.903 0.729 0.903
score FUZZY_IMPORTANT                       3.099 3.099 3.099 3.099
score FUZZY_PRIVACY                         3.099 3.099 3.099 3.099
score FUZZY_SAVINGS                         2.699 2.699 2.699 2.699
score FUZZY_SECURITY                        3.399 3.399 3.399 3.399
score FUZZY_WALLET                          3.199 2.499 3.199 2.499
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI                     1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.999 0.240 1.999 0.240
score GB_FREEMAIL_DISPTO                    0.500 0.049 0.500 0.049
score GB_FREEMAIL_DISPTO_NOTFREEM           0.500 0.500 0.500 0.500
score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 4.169 1.000 4.169
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.198 1.000 1.198 1.000
score GOOG_REDIR_FRAUD                      1.499 1.499 1.499 1.499
score GOOG_REDIR_HTML_ONLY                  0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS                     1.499 0.001 1.499 0.001
score GOOG_REDIR_NOTRDNS                    1.500 1.499 1.500 1.499
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.499 1.499 1.499 1.499
score GOOG_STO_EMAIL_PHISH                  1.267 2.999 1.267 2.999
score GOOG_STO_HTML_PHISH                   2.857 2.092 2.857 2.092
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     2.206 0.001 2.206 0.001
score GOOG_STO_IMG_NOHTML                   1.000 2.114 1.000 2.114
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.099 0.099 0.099 0.099
score HDRS_MISSP                            1.999 0.001 1.999 0.001
score HDR_ORDER_FTSDMCXX_DIRECT             0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS             0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN                        0.001 0.128 0.001 0.128
score HEXHASH_WORD                          1.000 0.001 1.000 0.001
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 0.001 0.999 0.001
score HK_NAME_FM_MR_MRS                     0.351 0.001 0.351 0.001
score HK_NAME_FROM                          0.999 0.819 0.999 0.819
score HK_RANDOM_ENVFROM                     0.999 0.001 0.999 0.001
score HK_RANDOM_FROM                        0.999 0.244 0.999 0.244
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.538 0.001 1.538 0.001
score HK_WIN                                0.999 0.999 0.999 0.999
score HOSTED_IMG_DIRECT_MX                  3.499 3.499 3.499 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.852 0.767 1.852 0.767
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 1.889 2.999 1.889
score HREF_EMPTY_NORDNS                     0.001 0.001 0.001 0.001
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_BADATTR                          0.999 0.999 0.999 0.999
score HTML_ENTITY_ASCII                     2.589 2.999 2.589 2.999
score HTML_ENTITY_ASCII_TINY                2.999 1.000 2.999 1.000
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.861 2.499 1.861 2.499
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             2.498 3.094 2.498 3.094
score IMG_DIRECT_TO_MX                      3.617 3.899 3.617 3.899
score IMG_ONLY_FM_DOM_INFO                  1.800 1.535 1.800 1.535
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        0.001 0.001 0.001 0.001
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   2.499 2.499 2.499 2.499
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          2.499 0.001 2.499 0.001
score LONG_INVISIBLE_TEXT                   0.744 0.607 0.744 0.607
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LOTTO_AGENT                           1.499 0.764 1.499 0.764
score LOTTO_DEPT                            0.001 0.001 0.001 0.001
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL                    3.300 1.742 3.300 1.742
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        0.493 3.133 0.493 3.133
score MALWARE_PASSWORD                      3.053 2.667 3.053 2.667
score MANY_HDRS_LCASE                       0.100 0.001 0.100 0.001
score MANY_SUBDOM                           2.899 2.551 2.899 2.551
score MAY_BE_FORGED                         2.199 0.001 2.199 0.001
score MILLION_HUNDRED                       0.001 0.001 0.001 0.001
score MILLION_USD                           0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX                  0.001 0.001 0.001 0.001
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              0.060 0.001 0.060 0.001
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       2.000 1.999 2.000 1.999
score MIXED_IMG_CASE                        2.621 2.932 2.621 2.932
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        0.001 0.001 0.001 0.001
score MONEY_BARRISTER                       0.999 0.999 0.999 0.999
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_5                         0.001 0.001 0.001 0.001
score MONEY_FRAUD_8                         0.001 1.259 0.001 1.259
score MONEY_FREEMAIL_REPTO                  0.787 0.001 0.787 0.001
score MONEY_FROM_41                         1.999 1.580 1.999 1.580
score MONEY_NOHTML                          2.499 1.029 2.499 1.029
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        1.000 1.000 1.000 1.000
score MSGID_NOFQDN1                         0.001 2.010 0.001 2.010
score MSM_PRIO_REPTO                        2.491 2.466 2.491 2.466
score MXG_EMAIL_FRAG                        0.099 0.001 0.099 0.001
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.249 1.249 1.249 1.249
score NICE_REPLY_A                          -2.302 -1.313 -2.302 -1.313
score NO_FM_NAME_IP_HOSTN                   0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER                    2.199 1.405 2.199 1.405
score OBFU_BITCOIN                          2.999 1.353 2.999 1.353
score ODD_FREEM_REPTO                       3.000 1.834 3.000 1.834
score ORDER_TODAY                           0.899 2.075 0.899 2.075
score PAYPAL_PHISH_06                       1.000 1.000 1.000 1.000
score PAYPAL_PHISH_07                       3.159 1.076 3.159 1.076
score PDS_BAD_THREAD_QP_64                  0.999 0.775 0.999 0.775
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.001 0.001 0.001 0.001
score PDS_FRNOM_TODOM_NAKED_TO              0.746 0.001 0.746 0.001
score PDS_FROM_2_EMAILS                     0.187 0.001 0.187 0.001
score PDS_FROM_NAME_TO_DOMAIN               1.654 0.098 1.654 0.098
score PDS_HELO_SPF_FAIL                     0.001 0.500 0.001 0.500
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD                     1.999 1.999 1.999 1.999
score PDS_PHP_EVAL                          1.499 1.499 1.499 1.499
score PDS_PRO_TLD                           0.999 0.019 0.999 0.019
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.870 1.999 1.870
score PDS_TO_EQ_FROM_NAME                   0.550 1.674 0.550 1.674
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       1.000 2.377 1.000 2.377
score PHP_ORIG_SCRIPT_EVAL                  2.999 2.999 2.999 2.999
score PHP_SCRIPT                            2.500 2.499 2.500 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_04              1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_10              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.246 0.999 0.246
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      0.001 2.999 0.001 2.999
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.001 0.001 0.001 0.001
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_CERTIFIED_BLOCKED    0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_RPBL_BLOCKED         0.001 0.001 0.001 0.001
score RCVD_IN_VALIDITY_SAFE_BLOCKED         0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 0.001 2.999 0.001
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    2.601 0.001 2.601 0.001
score REPTO_419_FRAUD_GM_LOOSE              0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_HM                    2.999 1.000 2.999 1.000
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score RISK_FREE                             1.959 2.999 1.959 2.999
score SCC_CANSPAM_2                         0.293 0.001 0.293 0.001
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1A                      1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.499 1.499 1.499 1.499
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHARE_50_50                           2.499 2.398 2.499 2.398
score SHOPIFY_IMG_NOT_RCVD_SFY              2.499 2.499 2.499 2.499
score SHORTENER_SHORT_IMG                   1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD                   0.112 0.001 0.112 0.001
score SHY_OBFU_EXPIRE                       3.373 1.000 3.373 1.000
score SHY_OBFU_PASSWORD                     3.983 3.999 3.983 3.999
score SPOOFED_FREEMAIL                      0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS              0.498 0.001 0.498 0.001
score SPOOFED_FREEM_REPTO                   0.001 1.597 0.001 1.597
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       1.499 0.411 1.499 0.411
score STATIC_XPRIO_OLE                      1.536 0.001 1.536 0.001
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_ATTENTION                        0.499 0.500 0.499 0.500
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SUBJ_BROKEN_WORD                      2.599 2.599 2.599 2.599
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_FROM                   1.999 1.999 1.999 1.999
score SUSP_UTF8_WORD_SUBJ                   1.999 1.999 1.999 1.999
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score TEQF_USR_POLITE                       1.999 1.999 1.999 1.999
score THIS_AD                               1.133 1.321 1.133 1.321
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.901 0.001 0.901 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.236 0.001 0.236
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.038 0.001 0.038
score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS                  0.233 0.001 0.233 0.001
score TO_NO_BRKTS_HTML_IMG                  1.539 0.795 1.539 0.795
score TO_NO_BRKTS_HTML_ONLY                 2.000 1.999 2.000 1.999
score TO_NO_BRKTS_MSFT                      0.001 0.001 0.001 0.001
score TO_NO_BRKTS_NORDNS_HTML               0.001 0.001 0.001 0.001
