403Webshell
Server IP : 172.67.214.6  /  Your IP : 216.73.216.61
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  15929036538 244358535 3828977574 13021254968 731830076 0 534271027 966383 0 0
cpu0 663685541 10097258 159566990 542942583 30616852 0 22566940 39674 0 0
cpu1 664431952 10156469 159632438 542811838 30573509 0 21948170 39594 0 0
cpu2 664397686 10240558 159699078 542827141 30606138 0 21704527 39679 0 0
cpu3 663374537 10347899 159645135 543734145 30763515 0 21540717 39511 0 0
cpu4 665163931 10360114 160050767 544053891 30759916 0 19094059 39564 0 0
cpu5 665910390 10302109 159918299 543650035 30694810 0 18977570 39546 0 0
cpu6 665370072 10312374 159915222 544194584 30754331 0 18883175 39561 0 0
cpu7 665291458 10173184 159947244 544337870 30766576 0 18907587 39497 0 0
cpu8 664375908 10121623 159689631 543342343 30630277 0 21109715 39306 0 0
cpu9 664202755 10194691 159503432 543550995 30749900 0 21041388 39296 0 0
cpu10 663790741 10178848 159828459 543683615 30689513 0 21058829 39318 0 0
cpu11 667911555 10178172 159614575 537827274 29537850 0 17916207 43836 0 0
cpu12 664343455 10154221 159745948 543409140 30602303 0 20976333 39239 0 0
cpu13 656171328 10031371 158039605 535978880 29708148 0 38782632 44570 0 0
cpu14 653854811 10037359 158108570 535332652 29816356 0 41487054 42027 0 0
cpu15 664100022 10196339 159619371 543728902 30620272 0 20937685 39164 0 0
cpu16 659147408 10194080 158627294 540862382 30501591 0 28994408 41798 0 0
cpu17 662827085 10073945 159064939 542107972 30395292 0 25182399 41073 0 0
cpu18 664241869 10187841 159543193 543605786 30623675 0 20930656 39210 0 0
cpu19 664141720 10048961 159568078 543894211 30602455 0 20932918 39461 0 0
cpu20 665180240 10220223 159777873 544891245 30724122 0 18559294 39127 0 0
cpu21 664762481 10280032 159877094 545161349 30724945 0 18556600 38995 0 0
cpu22 664426364 10159591 160017824 545384250 30743451 0 18607110 39438 0 0
cpu23 667933216 10111258 159976504 539941873 29624268 0 15575045 43888 0 0
intr 134011483343 147 11 0 0 771 0 0 0 1 0 6364078 0 480 0 14339013 0 0 0 0 0 0 0 0 0 0 23 0 0 0 3592461497 3532145624 0 850713746 3821996881 0 3978314166 4017619077 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 793259832698
btime 1738067132
processes 3556846694
procs_running 38
procs_blocked 1
softirq 160585276848 1 1173857774 127019 4113474468 732752368 0 3120876625 2613850559 48348225 2753101745

Youez - 2016 - github.com/yon3zu
LinuXploit