403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.24
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  1499314482 20740953 522252374 1203521678 120812505 0 67016962 53395 0 0
cpu0 62296663 861867 21842983 50280867 5078846 0 2842707 2214 0 0
cpu1 62458618 848878 21759588 50266641 5058811 0 2816171 2216 0 0
cpu2 62418679 868063 21799852 50241917 5058737 0 2799177 2185 0 0
cpu3 62428499 880901 21787384 50250922 5061408 0 2758683 2196 0 0
cpu4 62787237 857667 21791117 50163893 5063004 0 2536114 2186 0 0
cpu5 62791712 857803 21717616 50231237 5064189 0 2527504 2205 0 0
cpu6 62478790 860560 21875931 50342396 5098351 0 2516931 2173 0 0
cpu7 61953461 866616 21796292 50861319 5124827 0 2505623 2171 0 0
cpu8 62467291 872049 21791152 50209951 5088752 0 2733070 2187 0 0
cpu9 62693192 871383 21746000 50075318 5069101 0 2713483 2196 0 0
cpu10 62465767 858941 21830058 50187657 5071300 0 2738643 2184 0 0
cpu11 62875490 855049 21777970 49561350 4843253 0 2166506 2416 0 0
cpu12 62770178 874440 21736041 50026118 5049226 0 2692463 2196 0 0
cpu13 61670296 858194 21543231 49801719 4971829 0 4312661 2365 0 0
cpu14 61733035 852937 21439163 49494449 4936157 0 4664136 2255 0 0
cpu15 62602887 864706 21783975 50169672 5033641 0 2686891 2174 0 0
cpu16 62289293 865200 21657266 50007295 5019931 0 3296870 2261 0 0
cpu17 62398664 879934 21695954 50174974 5020668 0 3010637 2248 0 0
cpu18 62466575 859329 21801707 50260648 5048383 0 2694380 2174 0 0
cpu19 62401164 866445 21819640 50305404 5058248 0 2683801 2186 0 0
cpu20 62636412 855130 21790577 50291412 5070266 0 2492982 2186 0 0
cpu21 62748411 861086 21812121 50250941 5039923 0 2437908 2194 0 0
cpu22 62629570 875172 21834591 50322160 5050880 0 2434299 2191 0 0
cpu23 62852587 868590 21822154 49743406 4832761 0 1955309 2424 0 0
intr 89161781085 49 9 0 0 690 0 0 0 1 0 0 0 15 0 1443785 0 0 0 0 0 0 0 0 0 0 0 0 3980649846 3973555913 0 33 0 2663777520 2900581512 0 911176501 916657784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79194708239
btime 1752922786
processes 223469878
procs_running 42
procs_blocked 0
softirq 48803175847 1 1999485119 1413 431058001 3480041367 0 276866492 2142948432 3230807 1814838551

Youez - 2016 - github.com/yon3zu
LinuXploit