403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.24
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/stat
cpu  1499382995 20741928 522284782 1203581861 120820348 0 67019603 53397 0 0
cpu0 62299427 861886 21844462 50283308 5079215 0 2842810 2214 0 0
cpu1 62461348 848909 21761021 50269196 5059151 0 2816310 2216 0 0
cpu2 62421618 868098 21801074 50244528 5059015 0 2799304 2185 0 0
cpu3 62431748 880935 21788339 50253671 5061573 0 2758793 2196 0 0
cpu4 62790539 857697 21792269 50166100 5063382 0 2536244 2186 0 0
cpu5 62794428 857927 21719096 50233662 5064556 0 2527578 2206 0 0
cpu6 62481549 860583 21877466 50344776 5098757 0 2517017 2173 0 0
cpu7 61956033 866656 21797628 50864114 5125139 0 2505741 2171 0 0
cpu8 62470421 872090 21792571 50212154 5089041 0 2733180 2187 0 0
cpu9 62695985 871412 21747278 50077928 5069460 0 2713606 2196 0 0
cpu10 62469663 858952 21831253 50189419 5071597 0 2738706 2184 0 0
cpu11 62878611 855104 21779316 49563591 4843554 0 2166571 2416 0 0
cpu12 62772992 874473 21737358 50028728 5049519 0 2692579 2196 0 0
cpu13 61672854 858225 21544377 49804715 4972096 0 4312843 2365 0 0
cpu14 61735789 853039 21440558 49496837 4936525 0 4664330 2255 0 0
cpu15 62605794 864752 21785361 50172002 5034047 0 2686998 2174 0 0
cpu16 62292318 865227 21658396 50009951 5020169 0 3296996 2261 0 0
cpu17 62401282 879959 21697439 50177514 5021087 0 3010747 2249 0 0
cpu18 62468973 859371 21803277 50263318 5048758 0 2694516 2175 0 0
cpu19 62403995 866470 21821041 50307895 5058586 0 2683904 2186 0 0
cpu20 62639005 855195 21792024 50294074 5070605 0 2493066 2186 0 0
cpu21 62751131 861114 21813641 50253437 5040279 0 2437987 2194 0 0
cpu22 62632349 875217 21835958 50324810 5051146 0 2434378 2191 0 0
cpu23 62855131 868627 21823567 49746123 4833078 0 1955387 2424 0 0
intr 89166213724 49 9 0 0 690 0 0 0 1 0 0 0 15 0 1443857 0 0 0 0 0 0 0 0 0 0 0 0 3980914015 3973820874 0 33 0 2663873018 2900701057 0 911176506 916657788 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79198310218
btime 1752922786
processes 223487820
procs_running 28
procs_blocked 2
softirq 48805497947 1 1999611255 1413 431475139 3480554580 0 276879642 2143070024 3230808 1815969421

Youez - 2016 - github.com/yon3zu
LinuXploit