403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.24
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  1499383083 20741934 522284817 1203581932 120820356 0 67019606 53397 0 0
cpu0 62299430 861886 21844463 50283312 5079215 0 2842810 2214 0 0
cpu1 62461348 848909 21761022 50269202 5059151 0 2816310 2216 0 0
cpu2 62421619 868098 21801081 50244528 5059015 0 2799304 2185 0 0
cpu3 62431751 880940 21788339 50253671 5061573 0 2758793 2196 0 0
cpu4 62790545 857697 21792269 50166102 5063382 0 2536244 2186 0 0
cpu5 62794434 857927 21719097 50233663 5064556 0 2527578 2206 0 0
cpu6 62481552 860583 21877467 50344781 5098757 0 2517017 2173 0 0
cpu7 61956038 866656 21797629 50864117 5125139 0 2505741 2171 0 0
cpu8 62470424 872090 21792573 50212156 5089043 0 2733181 2187 0 0
cpu9 62695992 871412 21747278 50077930 5069460 0 2713606 2196 0 0
cpu10 62469666 858952 21831254 50189424 5071597 0 2738706 2184 0 0
cpu11 62878614 855104 21779318 49563594 4843554 0 2166571 2416 0 0
cpu12 62772995 874473 21737360 50028728 5049521 0 2692579 2196 0 0
cpu13 61672855 858225 21544377 49804723 4972096 0 4312843 2365 0 0
cpu14 61735795 853039 21440559 49496838 4936525 0 4664330 2255 0 0
cpu15 62605797 864752 21785362 50172006 5034047 0 2686998 2174 0 0
cpu16 62292322 865227 21658398 50009954 5020170 0 3296996 2261 0 0
cpu17 62401288 879959 21697441 50177514 5021088 0 3010747 2249 0 0
cpu18 62468976 859371 21803280 50263321 5048758 0 2694516 2175 0 0
cpu19 62403996 866470 21821042 50307901 5058587 0 2683904 2186 0 0
cpu20 62639008 855195 21792025 50294077 5070605 0 2493066 2186 0 0
cpu21 62751134 861114 21813643 50253441 5040279 0 2437987 2194 0 0
cpu22 62632358 875217 21835958 50324810 5051146 0 2434378 2191 0 0
cpu23 62855134 868627 21823568 49746124 4833081 0 1955387 2424 0 0
intr 89166219585 49 9 0 0 690 0 0 0 1 0 0 0 15 0 1443857 0 0 0 0 0 0 0 0 0 0 0 0 3980914143 3973821404 0 33 0 2663873118 2900701163 0 911176506 916657788 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79198315427
btime 1752922786
processes 223487841
procs_running 28
procs_blocked 1
softirq 48805500511 1 1999611365 1413 431475639 3480555157 0 276879652 2143070165 3230808 1815970647

Youez - 2016 - github.com/yon3zu
LinuXploit