403Webshell
Server IP : 104.21.93.192  /  Your IP : 216.73.216.24
Web Server : LiteSpeed
System : Linux premium900.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User : redwjova ( 1790)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : OFF |  Pkexec : OFF
Directory :  /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  1499382645 20741897 522284617 1203581615 120820321 0 67019590 53397 0 0
cpu0 62299406 861886 21844455 50283306 5079211 0 2842809 2214 0 0
cpu1 62461338 848909 21761012 50269184 5059148 0 2816309 2216 0 0
cpu2 62421607 868098 21801051 50244527 5059015 0 2799304 2185 0 0
cpu3 62431725 880935 21788335 50253663 5061573 0 2758792 2196 0 0
cpu4 62790520 857697 21792264 50166090 5063382 0 2536243 2186 0 0
cpu5 62794415 857927 21719087 50233649 5064556 0 2527578 2206 0 0
cpu6 62481529 860583 21877463 50344767 5098756 0 2517017 2173 0 0
cpu7 61956017 866656 21797622 50864103 5125139 0 2505740 2171 0 0
cpu8 62470408 872090 21792565 50212139 5089041 0 2733180 2187 0 0
cpu9 62695961 871412 21747272 50077928 5069456 0 2713605 2196 0 0
cpu10 62469649 858952 21831243 50189410 5071597 0 2738706 2184 0 0
cpu11 62878596 855103 21779310 49563579 4843553 0 2166571 2416 0 0
cpu12 62772982 874473 21737352 50028711 5049517 0 2692578 2196 0 0
cpu13 61672847 858224 21544374 49804691 4972096 0 4312841 2365 0 0
cpu14 61735785 853011 21440556 49496837 4936525 0 4664329 2255 0 0
cpu15 62605772 864752 21785357 50171993 5034047 0 2686997 2174 0 0
cpu16 62292304 865227 21658389 50009945 5020164 0 3296995 2261 0 0
cpu17 62401268 879959 21697431 50177501 5021087 0 3010747 2249 0 0
cpu18 62468969 859371 21803271 50263294 5048758 0 2694516 2175 0 0
cpu19 62403988 866470 21821032 50307878 5058585 0 2683904 2186 0 0
cpu20 62638996 855195 21792018 50294053 5070604 0 2493066 2186 0 0
cpu21 62751117 861113 21813632 50253428 5040279 0 2437986 2194 0 0
cpu22 62632315 875217 21835957 50324810 5051146 0 2434378 2191 0 0
cpu23 62855118 868627 21823557 49746116 4833076 0 1955387 2424 0 0
intr 89166192243 49 9 0 0 690 0 0 0 1 0 0 0 15 0 1443857 0 0 0 0 0 0 0 0 0 0 0 0 3980912971 3973819934 0 33 0 2663872575 2900700497 0 911176505 916657787 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 79198292378
btime 1752922786
processes 223487687
procs_running 41
procs_blocked 4
softirq 48805486891 1 1999610777 1413 431472994 3480552671 0 276879559 2143069401 3230808 1815963603

Youez - 2016 - github.com/yon3zu
LinuXploit